TAYLORMADE SIM2 MAX IRON GRAPHITE
Availability: | Out of stock |
PRICE IS PER CLUB
MILES OF GOLF IS DEDICATED TO HELPING YOU PLAY YOUR BEST GOLF, NOT JUST SELLING GOLF CLUBS. SO, TO COMPLETE YOUR GOLF CLUB ORDER, PLEASE SPEAK WITH ONE OF OUR PROFESSIONAL CLUB FITTERS.
TO SET UP A TIME TO TALK, CLICK ON LINK BELOW: (it takes 20 seconds to set up)
https://calendly.com/mog_ecom/talk-with-club-fitter
Our nationally recognized club fitters perform 1,000’s of club fittings each year and can help you make an informed decision on new clubs. If you live near one of our golf shops, an even better option is to schedule an onsite club fitting. For more information on Miles of Golf club fittings: Click Here
*****************************************************************************
CLUB | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW | LW |
---|---|---|---|---|---|---|---|---|---|---|
LOFT | 19.0° | 21.5° | 25.0° | 28.5° | 32.5° | 38.0° | 43.5° | 49.0° | 54.0° | 59.0° |
LIE | 61.5° | 62.0° | 62.5° | 63.0° | 63.5° | 64.0° | 64.5° | 64.5° | 64.5° | 64.5° |
OFFSET | 5.8mm | 5.2mm | 4.7mm | 4.2mm | 3.5mm | 3.0mm | 2.6mm | 2.0mm | 1.5mm | 1.5mm |
BOUNCE | 2° | 3.5° | 5° | 5.6° | 6.3° | 6.8° | 7.8° | 9° | 9° | 9° |
LENGTH | 39.125" | 38.50" | 37.88" | 37.25" | 36.75" | 36.25" | 35.75" | 35.50" | 35.25" | 35.00" |
SWING WEIGHT (ST/GR) | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D3/D1 | D3/D1 |
HAND | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH |
Stock Shafts
KBS Max 85 MT

Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
S | 93.3g | 2.1 | .370 | High | High |
R | 93.3g | 2.1 | .370 | High | High |
Fujikura Ventus Blue

Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
S | 76g | 2.8 | .370 | Mid-High | Mid-High |
R | 66g | 3.0 | .370 | High | High |
A | 56g | 3.4 | .370 | High | Mid-High |
Stock Grip
Crossline 360

Model | Color | Size | Weight | Round/Reminder | Butt Size | Feel | Logo |
---|---|---|---|---|---|---|---|
Crossline 360 | Black | Standard | 52g | Round | .580 | Textured | Lamkin |